Academic Results
The most recently published academic results and destinations data can be found at Department for Education Performance Tables.
Secondary 2025
| St Christopher's | Local Authority Average | England Average |
Attainment 8 | 50.7 | 45.1 | 46 |
Pupils achieving grade 5 or above in GCSE English and Mathematics | 59.5% | 43.5% | 45.4% |
Pupils entered for the Ebacc | 23% | 34.3% | 40.5% |
Ebacc average score | 4.33 | 3.95 | 4.09 |
Staying education, or entering apprenticeships or employment | 99% | 90% | 91% |
Sixth Form 2025
| St Christopher's | Local Authority State-funded Schools/Colleges | England Average |
Average result | C | B- | B- |
Students retained to the end of the course study | 99% | 91.1% | 92.3% |
Students progressing to education, apprenticeships or work | 87% | 80% | 79% |
More information regarding exams at St Christopher's can be found on our Exams Office page.